Senate Grand Prix can organise airport transfers to and from Nice Airport. On Friday of the Historic weekend we will have a welcome desk open in both terminals of Nice Airport. Guests can check in here with our hostesses if they have pre-booked airport transfer with us. Generally, transfers to Monaco take 35 minutes, but it can take longer in traffic.
Weekday rates between Nice & Nice Airport - Monaco during the Grand Prix period
Saturday & Sunday rates between Nice & Nice Airport - Monaco during the Grand Prix period
The above rates are valid for day time journeys (08:00 - 20:00). Journeys outside of these times will incur additional charges.
The journey time by road is between 35 - 45 minutes. And by helicopter, it's just 7 minutes!
N.B. - Senate Grand Prix does not guarantee flight connections.Prestige Car Hire | Seats | Daily rates (250 Km) | 3 days (750 Km) | 7 days (1750 Km) | Extra days (100 Km) | Extra Km | Deductible per day | Extra insurance | Deductible reduced | Min age |
---|---|---|---|---|---|---|---|---|---|---|
Bentley GT cab | 4 | US$2,390 | 5US$6,495 | US$13,665 | US$1,855 | 5 | US$49,015 | 170 | US$19,610 | 30 |
Bentley Mulsanne | 5 | US$3,495 | US$9,685 | US$19,900 | US$2,700 | 7 | US$49,015 | 190 | US$24,510 | 30 |
Bentley Bentayga 4x4 | 5 | US$3,495 | US$9,685 | US$19,900 | US$2,700 | 7 | US$49,015 | 190 | US$24,510 | 30 |
Ferrari California | 2+2 | US$2,390 | US$6,495 | US$13,665 | US$1,855 | 5 | US$49,015 | 170 | US$19,610 | 30 |
Ferrari F12 | 2 | US$2,700 | US$7,050 | US$14,525 | US$1,965 | 5 | US$49,015 | 170 | US$19,610 | 30 |
Ferrari F488 Spider | 2 | US$2,700 | US$7,050 | US$14,525 | US$1,965 | 5 | US$49,015 | 170 | US$19,610 | 30 |
McLaren MP4 | 2 | US$2,945 | US$7,785 | US$16,665 | US$2,390 | 8 | US$49,015 | 200 | US$24,510 | 30 |
Mercedes GT | 2 | US$2,945 | US$7,785 | US$16,665 | US$2,390 | 8 | US$49,015 | 200 | US$24,510 | 30 |
Rolls Royce Drophead | 4 | US$4,845 | US$12,625 | US$27,570 | US$3,740 | 8 | US$98,030 | 200 | US$49,015 | 30 |
Rolls Royce Cab Dawn | 5 | US$3,495 | US$9,685 | US$19,900 | US$2,700 | 7 | US$49,015 | 190 | US$24,510 | 30 |
Rolls Royce Phantom | 5 | US$3,925 | US$10,910 | US$24,020 | US$3,190 | 8 | US$49,015 | 190 | US$24,510 | 30 |
The F1 FORMULA 1log, F1 logo, F1, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved